UAE-NFIS OVERVIEW | |
Project Plan | PROJECT_PLAN.pdf |
Fisheries statistics and fisheries management (PPT) | FISHERIES_MANAGEMENT.ppt |
UAE-NFIS Application Appreciation Document (PDF) | UAE-NFIS_Application_Appreciation_Document.pdf |
UAE-NFIS Database Design Document (PDF) | UAE-NFIS-DatabaseDesignDocument.pdf |
UAE-NFIS Deployment document (PDF) | UAE-NFIS_DEPLOYMENT.pdf |
TRAINING DOCUMENTS AND OPERATIONS MANUALS | |
Practical sampling aspects of UAE-NFIS (PDF) | UAE-NFIS_BASIC_STATISTICS.pdf |
Practical sampling aspects of UAE-NFIS (PDF) (Arabic) | UAE-NFIS_BASIC_STATISTICS_Arabic.pdf |
Theoretical Sampling Aspects of UAE-NFIS (PDF) | UAE-NFIS_ADVANCED_STATISTICS.pdf |
Theoretical Sampling Aspects of UAE-NFIS (PDF) (Arabic) | UAE-NFIS_ADVANCED_STATISTICS_Arabic.pdf |
UAE-NFIS Data Operators' Manual (PDF) | UAE-NFIS-Manual-DATA-OPERATOR.pdf |
UAE-NFIS Data Operators' Manual (PDF) (Arabic) | UAE-NFIS-Manual-DATA-OPERATOR_Ar.pdf |
UAE-NFIS Manual for Privileged Users (PDF) | UAE-NFIS-Manual-PRIVILEGED.pdf |
UAE-NFIS Manual for Privileged Users (PDF) (Arabic) | UAE-NFIS-Manual-PRIVILEGED_Ar.pdf |
Video instructions for inputting landings samples (MP4) (Arabic) | Instructions_catch.mp4 |
Video instructions for inputting effort samples (MP4) (Arabic) | Instructions_effort.mp4 |
Exercises with accuracy calculations (XLSM) | ACCURACY.xlsm |
ANALYSIS OF SAMPLE CATCH/EFFORT BY STATISTICAL GRID | |
2018 Statistics | 2018_fgstat.xlsm |
2019 Statistics | 2019_fgstat.xlsm |
2020 Statistics | 2020_fgstat.xlsm |
Please Wait.....